Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 31 | 13 | 13 | 8 | 265 | 2030 | 156 | 264 | 252 | 589 |
Apr 2022 | 20 | 16 | 11 | 6 | 254 | 4622 | 209 | 347 | 488 | 627 |
Mar 2022 | 29 | 18 | 13 | 7 | 300 | 3859 | 203 | 347 | 488 | 778 |
Feb 2022 | 38 | 25 | 17 | 13 | 290 | 3130 | 208 | 269 | 387 | 572 |
Jan 2022 | 34 | 25 | 14 | 12 | 532 | 5553 | 386 | 440 | 772 | 1034 |
Dec 2021 | 21 | 20 | 10 | 10 | 345 | 4101 | 307 | 321 | 604 | 656 |
Nov 2021 | 23 | 20 | 10 | 9 | 341 | 4157 | 292 | 326 | 602 | 700 |
Oct 2021 | 12 | 12 | 5 | 5 | 5 | 66 | 5 | 5 | 12 | 12 |
Sep 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27518 | 1766 | 2319 | 3605 | 4968 | |||||
Generated by Webalizer Version 2.23 |