Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 53 | 15 | 13 | 6 | 470 | 4988 | 165 | 352 | 431 | 1436 |
Dec 2022 | 38 | 10 | 11 | 6 | 380 | 5122 | 167 | 303 | 292 | 1051 |
Nov 2022 | 2 | 2 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | 2 |
Oct 2022 | 36 | 12 | 10 | 5 | 476 | 8251 | 164 | 324 | 401 | 1137 |
Sep 2022 | 38 | 12 | 8 | 6 | 498 | 3400 | 193 | 240 | 364 | 1148 |
Aug 2022 | 17 | 11 | 8 | 6 | 283 | 3415 | 196 | 272 | 347 | 553 |
Jul 2022 | 25 | 13 | 10 | 7 | 367 | 3839 | 222 | 335 | 417 | 803 |
Jun 2022 | 24 | 11 | 10 | 5 | 298 | 4343 | 160 | 304 | 334 | 727 |
May 2022 | 28 | 13 | 12 | 7 | 381 | 3334 | 243 | 390 | 419 | 882 |
Apr 2022 | 20 | 16 | 11 | 6 | 254 | 4622 | 209 | 347 | 488 | 627 |
Mar 2022 | 29 | 18 | 13 | 7 | 300 | 3859 | 203 | 347 | 488 | 778 |
Feb 2022 | 38 | 25 | 17 | 13 | 290 | 3130 | 208 | 269 | 387 | 572 |
Totals | 48313 | 2131 | 3484 | 4370 | 9716 | |||||
Generated by Webalizer Version 2.23 |